CR FOAM our types CR2025
Density: 150kg/m3
Color: black
Regular sizes: 2000×1000 four sides trimmed
Block Thickness; 50mm skin removed
Charactors:
High elastic
High endurance
Anti-aging, anti-chemicals
APPLICATIONS:
Automobile
Sports
Electronics
Household electrical appliances
Refrigerator
Item | unit | EPDM2025 | CR2025 | EPDM3540 |
Density | kg/m3 | 131.5 | 171 | 217 |
Enlongation Ratio | % | 171 | 167 | 244 |
Tensile Strenth | Mpa | 0.76 | 0.80 | 1.24 |
Water Absorption | % | 5.1 | 5.7 | 4.1 |
Compression set25% 72h 23℃ | % | 5 | 8.3 | 2.9 |
Remarks | —— |
Physical Characteristic Data Report