Factory For Package Inserts - CNC mill, wire cutting foam – Qihong Detail:
Foam with professional CNC mills
Foam Material
PE foam, EVA foam, Rubber foam, multilayer foam
All densities Please reference our products lists
Maximum Sizes 60*80cm
Thickness range 1mm to 300mm
Pictures of foam
Applications
Protective package
box foam insert,
cushions
foam mats, foam pads, protective insulation,
Material options
Products | Our types | Density | Block Size (mm) | Hardness Shore C | Typical use | |||
PE Foam blocks | L-4500 | 20 kg/m3 | 2000x1000x100 | 12-17 | Heat insulation | |||
L-3500 | 27 kg/m3 | 2000x1000x90 | 15-20 | Cushioning | ||||
L-2500 | 40 kg/m3 | 1250x2480x102mm | 27-32 | Box insert for tool | ||||
L-3000 | 30 kg/m3 | 2000x1000x901250x2480x102mm | 20-27 | Floating, boats | ||||
L-2000 | 45 kg/m3 | 2000x1000x90 | 30-38 | Box insert for tool | ||||
L-1700 | 60KG/m3 | 1250x2480x102mm | 37-42 | Filler foam | ||||
L-1000 | 90 kg/m3 | 2000x1000x50 | 47-52 | Underlay,shock pads | ||||
L-1100 rough cell | 80 kg/m3 | 2000x1000x50 | 47-52 | Concrete joint filler foam | ||||
L-600 rough cell | 120 kg/m3 | 2000x1000x50 | 55-65 | Expasion joint filler foam | ||||
Fire resistant grade for options | ||||||||
EVA Foam block | S-3000 | 30 kg/m3 | 2000x1000x90 | 12-17 | Cushioning,filler | |||
S-2000 | 50kg/m3 | 2000x1000x90 | 20-25 | Package,Sports, | ||||
S-1000 | 90 kg/m3 | 2000x1000x50 | 37-42 | Sports,mats | ||||
Rubber Foam | Grade | density | Size in mm | Hardness | ||||
EPDM0815 | EPDM0815 | 110kg/m3 | 1800x900x50 | 8-15 | Cushioning,pads | |||
EPDM Foam | EPDM2025 | 130kg/m3 | 2000x1000x50 | 20-25 | Gasket,sealant | |||
EPDM3540 | 180kg/m3 | 2000x1000x30 | 35-40 | Gasket,base | ||||
CR Foam | CR2025 | 150kg/m3 | 2000x1000x50 | 20-25 | Gasket,sealant |
Product detail pictures:
Related Product Guide:
The key to our success is "Good Product Quality, Reasonable Price and Efficient Service" for Factory For Package Inserts - CNC mill, wire cutting foam – Qihong, The product will supply to all over the world, such as: Somalia, Saudi Arabia, Sao Paulo, We set a strict quality control system. We have return and exchange policy, and you can exchange within 7 days after receive the wigs if it is in new station and we service repairing free for our products. Please feel free to contact us for further information if you have any questions. We are glad to work for every client.
By Polly from Kenya - 2018.12.05 13:53
The factory workers have a good team spirit, so we received high quality products fast, in addition, the price is also appropriate, this is a very good and reliable Chinese manufacturers.
By Phoebe from Bolivia - 2018.12.14 15:26